info for GROUP PROJECT.....
BILL OF QUANTITIES - work & material unit price
Item | Description | Unit | Rate (RM) |
1 | Piling | ||
Supply, deliver, unload | M | 18.00 | |
handle, transport, pitch | M | 19.00 | |
Cut Off to required level | NO | 12.00 | |
Fillet weld to chamfered edge | NO | 15.00 | |
2 | WBL/ STRUCTURE | ||
Excavation | M3 | 3.00 | |
Hardcore | M2 | 9.00 | |
Lean Concrete | M2 | 6.00 | |
G25 Concrete | M3 | 250.00 | |
BRC A5,A6,A7,…….. | M2 | 15.00 | |
Rinforcement, R6….Y10… | TON | 3,500.00 | |
Formwork | M2 | 28.00 | |
Damp Proof membrane | M2 | 10.00 | |
Anti Termite | M2 | 3.50 | |
3 | Workers | ||
Carpenter | DAY | 65.00 | |
Concreter | DAY | 60.00 | |
Plumber | DAY | 65.00 | |
Labour | DAY | 40.00 | |
Electrician | DAY | 65.00 | |
4 | Materials | ||
Cement | bag | 10.00 | |
Sand | M3 | 35.00 | |
Brick | pc | 0.23 | |
Plywood | M2 | 16.00 | |
Aggregate | TON | 30.00 | |
Timber | TON | 4,000.00 |
TAKING OFF - reinforcement
No. | Diameter of Bars | ||||||
of Bar | 6mm | 10mm | 12mm | 16mm | 20mm | 25mm | 32mm |
Total Length (m) | - | - | - | - | - | - | - |
Unit Weight (kg/m) | 0.222 | 0.616 | 0.888 | 1.578 | 2.466 | 3.853 | 6.313 |
Total Weight (kg) | - | - | - | - | - | - | - |
Total Weight (tonne) | - | - | - | - | - | - | - |
No comments:
Post a Comment