| Table 1.2 - Comparison of units | |||
| Item | Description | CESMM | SMMM |
| 1 | Site Investigations (a) Bringing plant to site (b) Moving plant | Lump sum Number | Not covered Not covered |
| 2 | Site Clearance (a) Removal of bushes and trees (b) Big trees | LS/Hectare/acre Number (diameter specified) | m2 Number (diameter specified) |
| 3 | Excavation (a) General excavation (b) (i)-Excavation trench for pipes & drains (ii)-Trimming, Leveling and ramming bottom of excavation (iii)-Planking (iv)-Working space | m3 m3 included in excavate rate included in excavate rate included in excavate rate | m3 m3 m2 m2 add 0.6mm from face of any work requiring formwork over 1 deep. |
| 4 | Mass concrete | m3 | m3 |
| 5 | Concrete Floor Slab | m3 | m2 (with thickness of slab specified) |
| 6 | Steel reinforcement | Kg | Kg |
| 7 | Circular concrete pile | m3 | m (with diameter specified) |
Monday, February 8, 2010
Chapter One .... cont'd
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment