Tuesday, May 4, 2010

40% CW................LATEST RESULT

KERJA KURSUS


TEST ASSESSMENT JUMLAH
T1 T2 ASSIGN 1 ASSIGN 2 PROJECT
Bil. Matrik Nama Bah 30 30 5 5 30 40
1 2007110613 C1 5 4.8 3.6 24.7 33.1
2 2007110323 5 4.7 3.0 22.3 30.0
3 2007110519 5 4.8 3.6 24.7 33.1
4 2007110705 5 4.7 4.3 23.7 32.7
5 2007110481 5 4.7 4.3 23.7 32.7
6 2007110777 5 4.6 3.9 24.0 32.5
7 2007110401 5 4.6 3.9 24.0 32.5
8 2007110487 5 4.8 3.6 24.7 33.1
9 2007110659 5 4.7 3.0 22.3 30.0
10 2007110321 5 4.7 4.3 23.7 32.7
11 2007110643 5 4.6 3.9 24.0 32.5
12 2007110305 5 4.7 3.0 22.3 30.0
13 2007110749 5 4.6 3.9 24.0 32.5
1 2007110647 C2 5 4.5 4.1 23.3 31.9
2 2007110689 5 5.0 2.4 23.7 31.1
3 2007142711 5 5.0 2.4 23.7 31.1
4 2007110699 5 4.7 3.0 22.3 30.0
5 2007110371 5 4.5 5.0 23.3 32.8
6 2007110339 5 5.0 3.0 23.7 31.7
7 2007110815 5 4.5 4.1 23.3 31.9
8 2007142717 5 5.0 2.4 23.7 31.1
9 2006147945 5 4.5 4.1 23.3 31.9
1 2007142707 D1 5 4.2 4.3 22.0 30.5
2 2007110545 5 3.2 2.9 19.0 25.1
3 2007110461 5 3.2 2.9 19.0 25.1
4 2007110299 5 5.0 3.6 23.0 31.6
5 2007110771 5 4.7 4.0 21.7 30.4
6 2007110503 5 5.0 3.6 23.0 31.6
7 2007110297 5 3.2 2.9 19.0 25.1
8 2007110601 5 4.8 4.3 20.7 29.8
9 2007110521 5 4.8 4.3 20.7 29.8
10 2007110551 5 4.7 4.5 21.7 30.9
11 2007110287 5 3.2 2.9 19.0 25.1
12 2007110709 5 4.7 4.0 21.7 30.4
1 2007110385 D2 5 5.0 3.6 23.0 31.6
2 2007110489 5 5.0 5.0 20.7 30.7
3 2007110801 5 5.0 3.6 23.0 31.6
4 2007141791 5 3.6 4.0 24.0 31.6
5 2007110451 5 4.2 4.3 22.0 30.5
6 2007110399 5 4.5 4.3 24.3 33.1
7 2007141789 5 3.6 4.0 24.0 31.6
8 2007110437 5 4.2 4.3 22.0 30.5
9 2007110789 5 4.5 4.3 24.3 33.1
10 2007110431 5 4.7 4.0 21.7 30.4
11 2007110671 5 3.6 4.0 24.0 31.6
12 2007110447 5 3.6 4.0 24.0 31.6
13 2007110837 5 5.0 5.0 23.0 33.0
14 2007142679 5 4.5 4.3 24.3 33.1
15 2007110685 5 4.5 5.0 24.3 33.8
16 2007110459 5 4.2 4.3 22.0 30.5

Friday, April 16, 2010

TEST 2.......

GUYS.....I just started marking ur paper...PENING LAAA......pls..???!!.......

40% CW----KIV

C

Monday, April 12, 2010

PROJECT EXPLANATION....

SALAM SEMUA,

introduction..overall OK

grand summary--you guys should mention ...............
foundation ----RM???
stump@ separate -----RM????
ground beam ------RM???
ground slab-------RM????
column---RM??
roof beam---RM???
TOTAL COST/TENDER/PROJECT ---RM????

BOQ/BQ....
example....
foundation---1 title for page
item------description--------unit-------qty------rate(RM)-----Amt(RM)

FOUNDATION
1---------- concrete---------m3--------200-----250.00-------50,000.00
2----------formwork--------m2
3---------reinforcement----
R10----------ton/kg
Y12----------ton/kg
Y20---------ton/kg


TOTAL TO CARRY TO GRAND SUMMARY = RM______________

...........end of one page.......




abstracting.....!!!??///###^^**8??
example....
foundation
concrete----m3
formwork----m2
reinforcement----
R10-------------------ton/kg
Y12-------------------ton/kg
Y20-------------------ton/kg



pls COME n see me, who want to have a commENT...THANK YOU